
2025 pricing per entry | preseason | regionals | state | nationals |
Team | $235 | $300 | $310 | $385 |
Production | $315 | $400 | $410 | $460 |
Officer | $205 | $275 | $285 | $325 |
Social Officer | $160 | $230 | $240 | $250 |
XL Ensemble (21+) | $180 | $260 | $270 | $280 |
Large Ensemble (13-20) | $170 | $250 | $260 | $270 |
Medium Ensemble (7-12) | $160 | $240 | $250 | $260 |
Small Ensemble (4-6) | $150 | $230 | $240 | $250 |
Trio | $140 | $220 | $230 | $240 |
Duet | $130 | $200 | $210 | $220 |
Solo (entering with a participating team) | $110 | $120 | $130 | $145 |
Individual (entering as an individual - Pre-Season Only) | $120 | - | - | - |
Team Critique (Pre-Season Only) | $145 | - | - | - |
2025 Pricing | ||
---|---|---|
HS Dance & Social | $515 Austin-DFW / $525 Galveston per Officer | |
MS Dance & Social | $270 per Officer | |
Additional Supply Fee | $99 Per HS Social Group / $75 Per MS Social Group | |
Director Fee | Varies based on accommodations. | |
Pricing reflects quad occupancy, 2 nights, 2 lunches, 2 dinners, and a program fee. Breakfast is not included. If staying 3 nights, $570 Austin-DFW / $585 Galveston per Officer |
||
$25/PP Late fee will be assessed past May 15th |
2025 Kingwood MSOC Pricing | |
Dance & Social | $270 per Officer |
Additional Supply Fee | $75 Per Social Group |
Director Fee | $145 per Director |
2025 Pricing | Per Dancer - 2 Nights | Per Dancer - 3 Nights | |
---|---|---|---|
San Marcos | $460 | $514 | |
Galveston | $485 | $553 | |
Frisco | $460 | $514 | |
DFW | $460 | $514 | |
|
|||
Private Days at Home | $55 pp / day | ||
Contest Routine | $375 + $15 pp over 20 | ||
Music Editing | $100 | ||
** Director fee varies based on accommodations. Pricing reflects a 20-per-dancer minimum at quad occupancy.** |
Number of Dancers | Up to 20 (flat fee) | 20-25 (pp) | 26-40 (pp) | 41-50 (pp) | 51-60 (pp) | 61+ (pp) | |
---|---|---|---|---|---|---|---|
Two Days | $2,600 | $130 | $120 | $110 | $100 | $90 | |
Three Days | $3,400 | $170 | $160 | $150 | $135 | $120 | |
Four Days | $4,200 | $210 | $195 | $180 | $165 | $145 | |
Five Days | $5,000 | $250 | $230 | $210 | $190 | $170 | |
Director Resource Fee: $199 | |||||||
Assistant Director Fee: $75 | |||||||
|
|||||||
Master Class | $15 pp | ||||||
Music Editing | $100 | ||||||
Contest Routine | $375 + $15 pp over 20 | ||||||
Managers | $15 supply fee + $5/day | ||||||
** Includes two customized sessions per day + Comprehensive Team-Building Curriculum + Director Resource Package: Creative Connection and Energize |
PC Pricing + $290 per dancer. Director Fee varies based on accommodations.
Individual | $99 (Early Bird ends May 31) | $110 (Online Registration) | $120 (At the Door) |
Team | $90 PP (20-40) | $80 PP (40+) | |
Registered Directors will be allowed to observe and take general Intensify classes. Continuing Education hours will be offered for time spent in offical CPE classes if there is a need. Director fee waived with any team registration. |